Console Commands (Oblivion)/Arrow
Talk4
19,079pages on
this wiki
this wiki
< Console Commands (Oblivion)
The following is a list of Arrow IDs. To receive the arrow you want, type in the following in the console:
player.AddItem <ItemID> <#>
"<ItemID>" is the actual item's ID number and "<#>" refers to how many of that item you want.
Oblivion
Edit
| Arrow | ID | Arrow | ID |
|---|---|---|---|
| Arrow of Blizzards | 0004BF0B | Arrow of Brilliance | 00008A4D |
| Arrow of Burning | 0004BEFB | Arrow of Cleansing | 000CD53F |
| Arrow of Cold | 0004BF02 | Arrow of Cowardice | 0003DFDB |
| Arrow of Discord | 0003BF67 | Arrow of Dispel | 0004BF11 |
| Arrow of Drain Magica | 0004BF00 | Arrow of Embers | 0004BF10 |
| Arrow of Extrication | 00022DB5 | Arrow of Fatigue | 0003DFD6 |
| Arrow of Fear | 0003DFD8 | Arrow of Fire | 0004BF07 |
| Arrow of Flames | 0004BF04 | Arrow of Freezing | 0004BF05 |
| Arrow of Frost | 000FBEF9 | Arrow of Harm | 0003DFD7 |
| Arrow of Hexing | 00159676 | Arrow of Illumination | 00008A4C |
| Arrow of Immolation | 000CD542 | Arrow of Jinxing | 0004BEFF |
| Arrow of Jolts | 0004BEFD | Arrow of Light | 00008AF4 |
| Arrow of Lightning | 0004BF0C | Arrow of Misery | 0003DFD9 |
| Arrow of Numbing | 0004BEFC | Arrow of Qualms | 0003DFDA |
| Arrow of Savage Frost | 000CD540 | Arrow of Scorching | 0004BF01 |
| Arrow of Shocking | 0004BF03 | Arrow of Silence | 0003DFDC |
| Arrow of Sparks | 0004BEFA | Arrow of Stillness | 0003DFDD |
| Arrow of Storm Strike | 000CD543 | Arrow of Storms | 0004BF0F |
| Arrow of Sunlight | 0000BAD9 | Arrow of the Blaze | 0004BF0A |
| Arrow of the Dynamo | 0004BF09 | Arrow of the Glacier | 0004BF08 |
| Arrow of the Inferno | 0004BF0D | Arrow of the North Winds | 000CD545 |
| Arrow of Voltage | 0004BF06 | Arrow of Winter | 0004BF0E |
| Arrow of Withering | 0003CB6C | Daedric Arrow | 0001EFD3 |
| Dremora Barbed Arrow | 000872A7 | Dremora Broadhead Arrow | 000872A6 |
| Dremora Field Arrow | 000872A5 | Dwarven Arrow | 000139BC |
| Ebony Arrow | 0001EFD5 | Elven Arrow | 000229C0 |
| Flare Arrow | 00008A4E | Glass Arrow | 00022BE1 |
| Hatreds Soul Arrow | 00014EB3 | Iron Arrow | 00017829 |
| Magebane Arrow | 000CD544 | Rose of Sithis | 0003266D |
| Silver Arrow | 0001EFD4 | Steel Arrow | 000229C1 |
| Stormcall Arrow | 000CD541 |
Shivering Isles
Edit
| Arrow | ID | Arrow | ID |
|---|---|---|---|
| Bone Arrow | xx0165A6 | Bone Arrow | xx0788DF |
| Bone Arrow | xx0788E0 | Bone Arrow | xx0788E1 |
| Bone Arrow | xx0788E2 | Bone Arrow | xx0788E3 |
| Bone Arrow | xx0788EE | Bone Arrow | xx0788EF |
| Gatekeeper Bone Arrow | xx07E0BF | Gatekeeper Bone Arrow | xx07E0BE |
| Gatekeeper Bone Arrow | xx07E0BD | Gatekeeper Bone Arrow | xx07E0BC |
| Gatekeeper Bone Arrow | xx07E0B | Gatekeeper Bone Arrow | xx07E0BA |
| Gatekeeper Bone Arrow | xx07E0B9 | Gatekeeper Bone Arrow | xx07E0C0 |
| Dark Arrow | xx041EBE | Golden Arrow | xx041EBF |
| Amber Arrow | xx016C7E | Fine Amber Arrow | xx016C7F |
| Very Fine Amber Arrow | xx016C80 | Grand Amber Arrow | xx016C81 |
| Perfect Amber Arrow | xx016C82 | Impure Amber Arrow | xx09225B |
| Unpolished Amber Arrow | xx0922C7 | Lesser Amber Arrow | xx0922CA |
| Amber Arrow | xx016CDB | Fine Amber Arrow | xx016CDC |
| Very Fine Amber Arrow | xx016CDD | Grand Amber Arrow | xx016CDE |
| Perfect Amber Arrow | xx016CDF | Impure Amber Arrow | xx092779 |
| Unpolished Amber Arrow | xx09277B | Lesser Amber Arrow | xx09277C |
| Crude Madness Arrow | xx062D0D | Brittle Madness Arrow | xx062D04 |
| Madness Arrow | xx01CE53 | Fine Madness Arrows | xx01F432 |
| Very Fine Madness Arrow | xx01F433 | Grand Madness Arrow | xx01F434 |
| Perfect Madness Arrow | xx01F435 | Impure Madness Arrow | xx0922E1 |
| Unpolished Madness Arrow | xx0923BD | Lesser Madness Arrow | xx0923BE |
| Madness Arrow | xx01F4AE | Fine Madness Arrows | xx01F4AD |
| Very Fine Madness Arrow | xx01F4AC | Grand Madness Arrow | xx01F4AB |
| Perfect Madness Arrow | xx01F4AA | Impure Madness Arrow | xx09277E |
| Unpolished Madness Arrow | xx092783 | Lesser Madness Arrow | xx092784 |
| Steel Arrow | xx012D22 | Loathsome Dark Arrow | xx042BE3 |
| Repulsive Dark Arrow | xx01A13B | Alluring Dark Arrow | xx042BE4 |
| Beguiling Dark Arrow | xx042BE5 | Corroded Golden Arrow | xx042BE6 |
| Tarnished Golden Arrow | xx017D33 | Burnished Golden Arrow | xx042BE7 |
| Lustrous Golden Arrow | xx042BE8 | Grummite Arrow | xx079089 |
| Grummite Arrow | xx08E399 | Grummite Arrow | xx08E33A |
| Grummite Arrow | xx08E33B | Grummite Arrow | xx08E33C |
Thieves Den
Edit
| Arrow | ID | Arrow | ID |
|---|---|---|---|
| Arrow of Blindness | xx00BA44 | Arrow of Retreat | xx00BA51 |
| Arrow of Stumbling | xx0042 | Tracer Arrow | xx0045 |
| Arrow of Lassitude | xx0053 | Arrow of Apathy | xx0054 |