Items (Morrowind)
Talk0
19,385pages on
this wiki
this wiki
Redirected from Paper
The following is a list of Items that appear in The Elder Scrolls III: Morrowind.
Contents |
Miscellaneous
Edit
| Name | Item ID | Weight | Value |
|---|---|---|---|
| Paper | sc_paper_plain | 1.00 | 3 |
| Basket | misc_de_basket_01 | 2 | 2 |
| Ash Statue | misc_6th_ash_statue_01 | 4.00 | 10 |
| Basket |
misc_com_basket_01 misc_com_basket_02 | 2 | 5 |
| Beaker | misc_beaker_01 | 0.05 | 2 |
| Bellows | misc_de_bellows10 | 5.00 | 1 |
| Blue Clay Pot | misc_de_pot_blue_02 | 2.00 | 2 |
| Blue Glass Pot | misc_de_pot_blue_01 | 2.5 | 3 |
| Bolt of Cloth |
misc_clothbolt_01 misc_clothbolt_02 misc_clothbolt_03 | 25.00 | 50 |
| Bottle | misc_com_bottle_15 misc_com_bottle_14 misc_com_bottle_13 misc_com_bottle_11 misc_com_bottle_10 misc_com_bottle_09 misc_com_bottle_08 misc_com_bottle_06 | 1.00 | 1.00 |
| Bowl |
misc_de_bowl_white_01 |
3.00 |
2 |
| Bowl |
Misc_Com_Wood_Bowl_01 misc_com_wood_bowl_02 misc_com_wood_bowl_03 | 1.00 | 1 |
| Bowl |
misc_com_wood_bowl_04 misc_com_wood_bowl_05 | 2.00 | 2.00 |
| Broom | misc_com_broom_01 | 3.00 | 5 |
| Bucket | misc_com_bucket_01 | 5.00 | 2 |
| Ceramic Bowl | misc_de_bowl_orange_green_01 | 3.00 | 2 |
| Chapel Limeware Bowl | misc_lw_bowl_chapel | 5.00 | 1000 |
| Clay Pot | |||
| Cloth | |||
| Cup | |||
| Decorative Bowl | |||
| Drum | |||
| Dwarven Bone | |||
| Dwemer Airship Plans | |||
| Dwemer Centurion Plans | |||
| Dwemer Coherer | |||
| Dwemer Coin | |||
| Dwemer Cylinder | |||
| Dwemer Mug | |||
| Dwemer Scarabb Plans | |||
| Dwermer Scarab Schematics | |||
| Dwemer Schematic | |||
| Dwemer Tube | |||
| Empty Vial | |||
| Extra-Comfy Pillow | |||
| Fake Soul Gem | |||
| Fat Lute | |||
| Fishing Pole | |||
| Fask |
misc_flask_01 misc_flask_02 misc_flask_03 misc_flask_04 | 1.00 | 1.00 |
| Folded Cloth | misc_de_foldedcloth00 | 0.50 | 1 |
| Fork | misc_com_wood_fork | 0.50 | 1 |
| Goblet | misc_de_goblet_01 | 1.00 | 3 |
| Golden Egg | misc_uniq_egg_of_gold | 30.00 | 150 |
| Green Glass | Misc_DE_glass_green_01 | 2.00 | 1 |
| Greet Pot | misc_de_pot_green_01 | 2.50 | 2 |
| Guarskin Drum | misc_de_drum_02 | 1.00 | 1 |
| Hook | misc_hook | 3.00 | 1 |
| House Dagoth Cup | misc_goblet_dagoth | 1.00 | 500 |
| House Dagoth Cup | misc_de_goblet_04_dagoth | 1.00 | 3 |
| Inkwell | Misc_inkwell | 1.00 | 2 |
| Iron Ladle | misc_com_iron_handle | 2.00 | 1 |
| Jug |
misc_com_bottle_12 misc_com_bottle_07_float misc_com_bottle_07 misc_com_bottle_03 | 2.00 | 2 |
| Knife | misc_com_wood_knife | 0.50 | 2 |
| Large Dwemer Goblet | misc_dwrv_goblet10_tgcp | 3.00 | 30 |
| Large Redware Bowl | misc_de_bowl_redware_02 | 3.00 | 2 |
| Limeware Bowl | misc_lw_bowl | 5.00 | 520 |
| Limeware Cup | misc_lw_cup | 2.00 | 223 |
| Limeware Flask | misc_lw_flask | 3.00 | 325 |
| Limeware Platter | misc_lw_platter | 5.00 | 650 |
| Lute | misc_de_lute_01 | 3.00 | 10 |
| Metal Bucket | Misc_Com_Bucket_Metal | 7.00 | 3 |
| Metal Plate | misc_com_metal_plate_03 | 1.00 | 2 |
| Metal Plate |
misc_com_metal_plate_04 misc_com_metal_plate_05 misc_com_metal_plate_07 | 1.00 | 1 |
| Muck Shovel | misc_de_muck_shovel_01 | 3.00 | 1 |
| Old Man's Lucky Coin | lucky_coin | 0.00 | 0.00 |
| Ornate Dwemer Bowl | misc_dwrv_bowl00 | 3.00 | 10 |
| Ornate Dwemer Goblet | misc_dwrv_goblet10 | 3.00 | 30 |
| Ornate Dwemer Goblet | misc_dwrv_goblet00 | 4.00 | 20 |
| Ornate Dwemer Pitcher | misc_dwrv_pitcher00 | 8.00 | 40 |
| Peach Glass Bowl | misc_de_bowl_glass_peach_01 | 8.00 | 4 |
| Peach Glass Pot | misc_de_pot_glass_peach_01 | 1.00 | 1 |
| Peach Glass Pot | misc_de_pot_glass_peach_02 | 1.50 | 2 |
| Pillow |
misc_uni_pillow_01 Misc_Uni_Pillow_02 | 1.00 | 1 |
| Pitcher | misc_de_pitcher_01 | 3.00 | 5 |
| Metal Pitcher | Misc_Com_Pitcher_Metal_01 | 2.00 | 2 |
| Plate | misc_com_plate_01 | 1.00 | 5 |
| Quill Pen | Misc_Quill | 0.01 | 1 |
| Redas Goblet | misc_de_goblet_01_redas | 1.00 | 300 |
| Redware Bowl | misc_de_bowl_redware_01 | 3.00 | 3 |
| Redware Bowl | misc_de_bowl_redware_03 | 2.00 | 4 |
| Redware Pot | misc_de_pot_redware_01 | 2.00 | 5 |
| Redware Pot |
misc_de_pot_redware_02 misc_DE_pot_redware_3 | 1.00 | 2 |
| Redware Pot | misc_de_pot_redware_04 | 2.00 | 2 |
| Redware Flask | misc_com_redware_flask | 2.00 | 5 |
| Redware Pitcher | misc_com_redware_pitcher | 2.50 | 12 |
| Redware Plate | misc_com_redware_plate | 2.00 | 5 |
| Redware Platter | misc_com_redware_platter | 4.00 | 6 |
| Rolling Pin | misc_rollingpin_01 | 3.00 | 1 |
| Rusty Dwemer Cog | misc_dwrv_gear00 | 50.00 | 100 |
| Shears | misc_shears_01 | 1.00 | 1 |
| Silverware Bowl | Misc_Imp_Silverware_Bowl | 5.00 | 21 |
| Silveware Cup | misc_imp_silverware_cup | 5.00 | 13 |
| Silverware Fork | misc_com_silverware_fork | 1.00 | 6 |
| Silverware Knife | misc_com_silverware_knife | 1.00 | 6 |
| Silverware Pitcher | misc_imp_silverware_pitcher | 7.00 | 30 |
| Silverware Plate |
misc_imp_silverware_plate_01 misc_imp_silverware_plate_02 misc_imp_silverware_plate_03 | 3.00 | 17 |
| Silverware Spoon | misc_com_silverware_spoon | 1.00 | 6 |
| Skull | misc_skull00 | 0.50 | 0 |
| Spool | misc_spool_01 | 0.50 | 1 |
| Spoon | misc_com_wood_spoon_02 | 1.00 | 2 |
| Spoon | misc_com_wood_spoon_01 | 0.50 | 1 |
| Tankard | misc_com_tankard_01 | 1.00 | 3 |
| Tankard | misc_de_tankard_01 | 2.00 | 2 |
| The Head Of Scourge | misc_argonian_head | 3.00 | 100 |
| Unique Dwemer Artifact | misc_wraithguard_no_equip | 1.00 | 1 |
| Vase | misc_com_redware_vase | 2.50 | 14 |
| Vivec Ashmask | misc_vivec_ashmask_01 | 3.00 | 50000 |
| Vivec Ashmask | misc_vivec_ashmask_01_fake | 3.00 | 500 |
Soul Gems
Edit
| Name | Item ID | Weight | Value |
|---|---|---|---|
| Azura's Star | Misc_SoulGem_Azura | 2.00 | 5000 |
| Common Soul Gem | Misc_SoulGem_Common | 1.00 | 40 |
| Grand Soul Gem | Misc_SoulGem_Grand | 2.00 | 200 |
| Greater Soul Gem | Misc_SoulGem_Greater | 1.50 | 60 |
| Lesser Soul Gem | Misc_SoulGem_Lesser | 0.50 | 20 |
| Petty Soul Gem | Misc_SoulGem_Petty | 0.20 | 10 |
Keys
Edit
| Name | Item ID | Weight | Value | Locations |
|---|---|---|---|---|
| Abebaal Slave Key | 0.00 | 300 | ||
| Addamasartus Slave Key | 0.00 | 300 | ||
Propylon Indexes
Edit
| Name | Item ID | Weight | Value | Location |
|---|---|---|---|---|
| Andasreth Propylon Index | index_andra | 2.00 | 500 | |
| Berandas Propylon Index | index_beran | 2.00 | 500 | |
| Falasmaryon Propylon Index | index_falas | 2.00 | 500 | |
| Falensarano Propylon Index | index_falen | 2.00 | 500 | |
| Indoranyon Propylon Index | index_indo | 2.00 | 500 | |
| Marandus Propylon Index | index_maren | 2.00 | 500 | |
| Rotheran Propylon Index | index_roth | 2.00 | 500 | |
| Telasero Propylon Index | index_telas | 2.00 | 500 | |
| Valenvaryon Propylon Index | index_valen | 2.00 | 500 |