Unique Items (Dragonborn)
Talk0
19,122pages on
this wiki
this wiki
The following is a list of all unique items found in The Elder Scrolls V: Dragonborn. This includes armor, weapons, apparel, and miscellaneous items.
Contents |
Unique armor
Edit
| Name | Enchantment | |||
|---|---|---|---|---|
| Ahzidal xx0240FE | 23 | 9 | 500 | "50% Resist Fire; Fire spells do 25% more damage" |
| Ahzidal's Armor of Retribution xx01DB97 | 40 | 38 | 2730 | "Enemies who strike you with a melee attack have a small chance of being paralyzed" |
| Ahzidal's Boots of Waterwalking xx01C655 | 14 | 9 | 1125 | "Waterwalking. If you wear any four Relics of Ahzidal, +10 Enchanting" |
| Ahzidal's Gauntlets of Warding xx01DB99 | 14 | 6 | 1750 | "Your Wards are 25% less effective, but absorb 50% of the magicka from incoming spells" |
| Ahzidal's Helm of Vision xx01DB98 | 19 | 6 | 1250 | "Your Conjuration and Rune spells cost 25% more, but can be cast at greater range" |
| Blackguard's Armor xx02AD33 | 33 | 7 | 2079 | "Carrying capacity is increased by 50" |
| Blackguard's Boots xx02AD34 | 13 | 2 | 836 | "Pickpocket success is 40% better" |
| Blackguard's Gloves xx02AD32 | 8 | 2 | 778 | "Lockpicking is 40% easier" |
| Blackguard's Hood xx02AD31 | 46 | 2 | 1745 | "Prices are 25% better" |
| Dukaan xx0240FF | 23 | 9 | 500 | "50% Resist Frost; Frost spells do 25% more damage" |
| Deathbrand Armor xx020401B | 39 | 7 | 2433 | "Increases your stamina by 15 for each Deathbrand item you wear" |
| Deathbrand Boots xx02401A | 11.5 | 2 | 2416 | "Increases your carrying capacity by 10 for each Deathbrand item you wear" |
| Deathbrand Gauntlets xx020401C | 11.5 | 2 | 3987 | "While dual-wielding, your one-handed attacks do 10% more damage for each Deathbrand item you wear" |
| Deathbrand Helm xx02401D | 16.5 | 2 | 2433 | "Waterbreathing. +100 Armor while wearing a complete set of Deathbrand Armor" |
| Miraak Several IDs | 69 | 9 | 733 | "Increases your Magicka by 40-70 points" |
| Miraak's Boots xx03D2AF | 11 | 2 | 25 | "Adds 5% to the dragon breath and spell absorption of Miraak's Robes" |
| Miraak's Gloves xx02B0F9 | 7 | 1.5 | 30 | "Adds 5% to the dragon breath and spell absorption of Miraak's Robes" |
| Visage of Mzund xx038ADD | 34 | 12 | 1542 | "Increases your stamina by 60 points and allows the wearer to release the Breath of Nchuak, a powerful steam attack" |
| Zahkriisos xx024037 | 23 | 9 | 500 | "50% Resist Shock; Shock spells do 25% more damage" |
Unique weapons
Edit
One-handed
Edit
| Name | | | | Type | Enchantment |
|---|---|---|---|---|---|
| Bloodscythe xx018DDD | 13 | 10 | 1859 | Sword | "When wielded with Soulrender, absorbs 15 health and has a chance to weaken enemy armor." |
| Hoarfrost xx0179C9 | 5 | 10 | 946 | "Targets take 15 points of frost damage to Health and Stamina, and have a small chance of being frozen solid" | |
| Horksbane xx026490 | 10 | 14 | 250 | Mace | "Especially effective against horkers." |
| Miraak's Sword xx039FB4 | 16 | 3 | 427 | Sword | "Absorb 15 points of stamina." |
| Soulrender ItemID | 13 | 10 | 1000 | Sword | "When wielded with Bloodscythe, absorbs 15 magicka and has a chance to lower the target's magical defenses." |
Two-handed
Edit
| Name | | | | Type | Enchantment |
|---|---|---|---|---|---|
| Bloodskal Blade xx01AEA4 | 21 | 16 | 1250 | Greatsword | "Releases energy blast with power attacks that deals 30 damage." |
| Champion's Cudgel xx01A578 | 24 | 27 | 1767 | Warhammer | "50% chance for each element of fire, frost, and shock to do 25 points of damage" |
| Stormfang xx026B0B | 17 | 17 | 1185 | Greatsword | "Target takes 30 points of shock damage, and half as much Magicka damage" |
Bows
Edit
| Name | | | | Enchantment |
|---|---|---|---|---|
| Dwarven Black Bow of Fate xx02C01A | 13 | 10 | 1446 | "50% chance for each attribute to absorb 25 points of Health, Stamina, and/or Magicka" |
| Glass Bow of the Stag Prince xx018ED5 | 16 | 14 | 375 | "Wielder receives an increasingly powerful blessing for every 20 animals killed by the bow" |
Staves
Edit
| Name | | | | Enchantment | Item ID |
|---|---|---|---|---|---|
| Miraak's Staff | 0 | 8 | 1649 | "Sprays writhing tentacles on the ground that stagger and poison foes that enter them." | xx039FA6 xx039FAC xx039FAD |
Unique clothing
Edit
| Name | Notes | ID | ||
|---|---|---|---|---|
| Miraak's Robes | 1 | 100 | "Absorb 15% of the magicka from dragon breath and spells. Chance on hit to spawn a tentacle explosion." | xx039E1E xx039D20 xx039D22 |
| Telvanni Robes | 2 | 75 |
Only obtainable from Ildari Sarothril | xx0376ED |
| Temple Priest Hood | 2 | 25 | Only obtainable from Galdrus Hlervu | xx03B04E |
Unique jewelry
Edit
| Name | Notes | ID | ||
|---|---|---|---|---|
| Ahzidal's Ring of Arcana | 0.3 | 1435 | "Allows you to cast the spells Ignite and Freeze." | xx01DB9B |
| Ahzidal's Ring of Necromancy | 0.3 | 1110 | "Whenever a creature you have reanimated takes damage, they explode for 50 points of Frost damage and die." | xx01DB9A |
| Ring of Bloodlust | 0.3 | 1500 | "While in Beast Form, your attacks do 50% more damage, but you also take 50% more damage" | xx0275B6 |
| Ring of Instinct | 0.3 | 3000 | "When you enter Beast Form, the world around you seems to slow for 20 seconds." | xx0275B7 |
| Ring of the Hunt | 0.3 | 3500 | "While in Beast Form, your health regenerates." | xx0275B9 |
| Ring of the Moon | 0.3 | 2250 | "Increases the duration of your Howls by 25%" | xx0275B8 |
Unique items
Edit
| Name | Notes | ID | ||
|---|---|---|---|---|
| Broken Iron Axe Handle | 5 | 5 | 000e72a6 | |
| Broken Iron Axe Head | 6 | 5 | 000e72a8 | |
| Deathbrand Treasure Map | 0 | 500 | xx02baae | |
| Exquisite Sapphire | 0.2 | 5000 | xx039e4e | |
| Imperial War Horn | 5 | 70 | 000200ba | |
| Kagrumez Resonance Gem | 0.2 | 500 | xx02145a | |
| Skull | 2 | 50 | xx020dcf |